Automation & Vision Systems
| Cycle time | 10 ms |
| Digital inputs | 16 x floating |
| Input voltage for "0" signal | 0 to 3 V DC |
| Input voltage for "1" signal | 10 to30 V DC max. |
| Input current | 10 mA per input |
| Digital outputs | 16 x floating and short-circuit proof |
| Output voltage for "1" signal | Supply voltage |
| Output current per output | 1 A |
| Serial interface | |
| CAN bus level | +5 V DC (floating) |
| CAN baud rate | 250 kBaud |
| Operating voltage | |
| Nominal value | 24 V DC |
| Nominal range | 20 V to 30 V DC |
| Current consumption | 0,5 A |
| Ambient temperature | +10 to +50 °C |
| Protection rating/dimensions (L x W x H)/weight | |
| Top-hat rail mounting acc. to DIN EN 50022 | IP 00 / 410x111x70 mm / 0,8 kg |
| with housing | IP 54 / 300x150x80 mm / 2,8 kg |