Automation & Vision Systems
| Positional accuracy | ±2 mm (sensor-dependent) |
| Spreading of the web | 25 to 50 mm |
| Nominal width | 1400 to 2100 mm |
| Nominal actuating speed | Max. 1 to 30 mm/s |
| Roller diameter | 89 mm |
| Web tension | Max. 20.000 N |
| Ambient temperature | 0°C to +50°C |
| Relative humidity | 15 to 95 % (non-condensing) |
| Operating voltage | |
| Nominal value | 24 V DC |
| Nominal range | 20 to 30 V DC (ripple included) |
| Current consumption | Max. 15 A DC |
| Interface | Ethernet UDP/IP, EtherNet/IP |
| Optional: Profinet and other databus systems | |
| Protection rating | IP 54 |