Automation & Vision Systems
| Profile width | 750/1000/1250 mm |
| Profile thickness | Up to 68 mm |
| Measuring gap | Up to 258 mm |
| Measuring accuracy, thickness, laser triangulation sensors | Up to ±5 μm |
| Measuring accuracy, thickness Chromatic-confocal sensors | Up to ±0,3 μm |
| Measuring accuracy, width | ±0.15 mm (±0.1 mm reduced speed) |
| Measuring equipment capability (Cg&Cgk): [TW* = 10 x accuracy] | ≥1,67 |
| Displayed resolution in profile width | 0,001 mm |
| Displayed resolution in profile thickness | 0,001 mm |
| Number of sensors | 2 |
| Traversing speed laser | Up to 150 mm/s (higher on request) |
| Laser sensor | Point sensor |
| Scan frequency | Sensor technology-dependent |
| Laser class | 2 (designated laser safety officer not required) |
| Relative humidity | 15 to 95 % (non-condensing) |
| Ambient temperature | +10 °C to +50 °C |
| Operating voltage | 115 to 230 V, 50/60 Hz |
| Protection rating | IP 54 |
| Dimensions (L x W x H) | Profile width 750 mm (710 x 1300 x 1266 mm) |
| Profile width 1000 mm (710 x 1543 x 1266 mm) |