Automation & Vision Systems
| Material type | Woven fabrics, knitted fabrics, pile fabrics, non-woven fabrics, carpets, imitation leather, foam material |
| Material thickness | max. 30 mm |
| Web speed | Max. 200 m/min |
| Diameter of circular blade | 200 mm |
| Nominal power | 0.12 kW/ 0.25 kW/ 0.18 kW/ 0.25 kW |
| Operating voltage, area 1 | 200-255/ 346-440 V 50/60 Hz |
| Operating voltage, area 2 | 230-290/ 400-500 V 50/60 Hz |
| Current consumption, area 1 | 1.70-2.10/ 1.00-1.20 A 50 Hz |
| 1.50-1.60/ 0.90-1.00 A 60 Hz | |
| Current consumption, area 2 | 0.78-0.87/ 0.45-0.50 A 50 Hz |
| 0.69-0.78/ 0.40-0.45 A 60 Hz | |
| Protection class | IP 54 |
| Ambient temperature | +10 °C to +50 °C |
| Weight | 9 kg |